Shipping Locations & Routes Ex Darwin
We do weekly services to the coastal areas of the Northern Territory, including nearby islands.
General Weekly Freight Run Arnhem Land
| Location | Charter Information |
|---|---|
| Croker Island (Minjilang) | 340nm and 2.5 day charter |
| Sth Goulburn (Warruwi) | 428nm and 3 day charter |
| Maningrida Milingimbi/Ramingining | 552nm and 3.5 day charter |
| Elcho Island (Galiwinku) | 634nm and 4 day charter |
| Seven Spirit Bay (Fortnightly) | 690nm and 4.5 day charter |
General Weekly Freight Run Tiwi Island
| Location | Charter Information |
|---|---|
| Wurrumiyanga (Nguiu) | 148nm and 1 day charter |
| Milikapiti (Snake Bay) | 320nm and 2 day charter |
| Garden Point | 90nm and 2 Day charter |
Charter Run
| Location | Charter Information |
|---|---|
| Port Keats (Wadeye) | 320nm and 2 day charter |
| Kalumburu WA | 576nm and 4 day charter |
| Umbakumba (Groote Eylandt) | 1104nm and 6 day charter |
| Bickerton Island | 1014nm and 6 day charter |
| Nhulunbuy (Gove) | 480nm and 5 day charter |
(Please Contact Ben Floyd for Charter Information)